DAFTAR HARGA STAVOLT MOTOR GANDAMANA KOMPUTER
022 6062320/ 0813 3019 3827 / 0896 5628 6528.................5/2/2015
022 6062320/ 0813 3019 3827 / 0896 5628 6528.................5/2/2015
Stavolt Motor | Retail | Ket | |
Matsunaga SVC 500N | 256.500 | a | |
Matsunaga SVC 1000N | 345.000 | a | |
Matsunaga SVC 1500N | 607.200 | a | |
Matsunaga SVC 2000N | 1.027.000 | a | |
Matsunaga SVC 3000N | 1.285.000 | a | |
Matsunaga SVC 5000N | 1.920.000 | a | |
Matsunaga SVC 10.000N | 3.335.000 | i | |
Matsunaga 500F | 1.712.000 | i | |
Matsunaga 1000F | 2.354.000 | i | |
Matsunaga 1500FM | 3.049.500 | i | |
Matsunaga 2000FM | 5.243.000 | i | |
Matsunaga 3000FM | 7.770.000 | i | |
Matsunaga 5000FM | 10.710.000 | i | |
Matsunaga 10.000FM | 31.500.000 | i | |
Matsutama / Matsuta N 500 | 667.500 | i | |
Matsutama / Matsuta N 1000 | 915.000 | i | |
Matsutama / Matsuta N 2000 | 1.770.000 | i | |
Matsutama / Matsuta N 3000 | 2.445.000 | i | |
Matsutama / Matsuta N 5000 | 4.350.000 | i | |
Matsutama / Matsuta N 7500 | 5.565.000 | i | |
Matsutama / Matsuta N 10000 | 7.050.000 | i | |
Matsutama / Matsuta N 15000 | 10.425.000 | i | |
Matsutama / Matsuta N 20000 | 12.450.000 | i | |
Matsutama / Matsuta 6 KVA 3 PHASE | 6.950.000 | i | |
Matsutama / Matsuta 10 KVA 3 PHASE | 11.272.500 | i | |
Matsutama / Matsuta 15 KVA 3 PHASE | 14.407.500 | i | |
Matsutama / Matsuta 22 KVA 3 PHASE | 18.825.000 | i | |
Matsutama / Matsuta 30 KVA 3 PHASE | 23.100.000 | i | |
Matsutama / Matsuta 45 KVA 3 PHASE | 36.400.000 | i | |
Matsutama / Matsuta 60 KVA 3 PHASE | 45.900.000 | i | |
Matsutama / Matsuta 70 KVA 3 PHASE | 46.200.000 | i | |
Matsutama / Matsuta 90 KVA 3 PHASE | 51.300.000 | i | |
Matsutama / Matsuta 120 KVA 3 PHASE | 78.925.000 | i | |
Matsutama / Matsuta 150 KVA 3 PHASE | 94.225.000 | i | |
Matsutama / Matsuta 200 KVA 3 PHASE | 120.787.500 | i | |
Matsuyama Avr 0,5 gs | 472.550 | a | |
Matsuyama Avr 1 gs | 830.050 | a | |
MatsuyamaAvr 1,5 gs | 1.298.050 | a | |
Matsuyama Avr 2 gs | 3.300.050 | a | |
Matsuyama Avr 3 gs | 3.625.050 | a | |
Matsuyama Avr 5 gs | 5.386.200 | a | |
Matsuyama Avr 7,5 gs | 6.142.890 | a | |
Matsuyama Avr 10 gs | 8.051.120 | a | |
Matsuyama Avr 15 gs | 9.675.120 | a | |
Matsuyama Dbw 20 gs | 17.907.120 | a | |
Matsuyama Dbw 30 gs | 21.267.120 | a | |
Matsuyama Avr 6 gs 3 phase | 11.187.120 | a | |
Matsuyama Avr 9 gs 3 phase | 13.875.120 | a | |
Matsuyama Avr 15 gt 3 phase | 17.235.120 | a | |
Matsuyama Avr 22,5 gt 3 phase | 21.155.120 | a | |
Matsuyama Avr 30gt 3 phase | 26.755.120 | a | |
Matsuyama Avr 45 gt 3 phase | 30.675.120 | a | |
Matsuyama Avr 50 gt 3 phase | 40.195.120 | a | |
Matsuyama Avr 60 gt 3 phase | 41.315.120 | a | |
Matsuyama Sbw 75 gt 3 phase | 48.595.120 | c | |
Matsuyama Sbw 90 gt 3 phase | 65.955.120 | c | |
Matsuyama Sbw 100 gt 3 phase | 81.635.120 | c | |
Matsuyama Sbw 120 gt 3 phase | 97.875.120 | c | |
Matsuyama Sbw 150 gt 3 phase | 126.435.120 | c | |
Matsuyama Sbw 250 gt 3 phase | 207.075.120 | c | |
Matsuyama Sbw 350 gt 3 phase | 263.635.120 | c | |
Matsuyama Sbw 500 gt 3 phase | 431.635.120 | c | |
Matsuyama Sbw 800 gt 3 phase | 711.635.120 | c | |
Volger VR 500 | 823.635.120 | i | |
Volger VR 1000 | 1.487.500 | i | |
Volger VR 1500 | 1.962.500 | i | |
Volger VR 2000 | 2.960.000 | i | |
Volger VR 3000 | 3.862.500 | i | |
Volger VR 5000 | 5.857.500 | i | |
Volger VR 7500 | 7.425.000 | i | |
Volger VR10000 | 8.660.000 | i | |
Volger VR 15000 | 12.840.000 | i | |
Volger VR 20000 | 15.025.000 | i | |
Volger VR 30000 | 20.725.000 | i | |
Volger 6 KVA 3 PHASE | 7.045.000 | i | |
Volger 9 KVA 3 PHASE | 10.560.000 | i | |
Volger 15 KVA 3 PHASE | 13.790.000 | i | |
Volger 22,5 KVA 3 PHASE | 17.115.000 | i | |
Volger 30 KVA 3 PHASE | 20.915.000 | i | |
Volger 45 KVA 3 PHASE | 32.125.000 | i | |
Volger 60 KVA 3 PHASE | 43.525.000 | i | |
Volger 70 KVA 3 PHASE | 51.220.000 | i | |
Volger 90 KVA 3 PHASE | 54.450.000 | i | |
Volger 120 KVA 3 PHASE | 83.425.000 | i | |
Volger 150 KVA 3 PHASE | 100.050.000 | i | |
Volger 200 KVA 3 PHASE | 130.925.000 | i |
No comments:
Post a Comment